| HST Calculator | Completion date on/after April 1,2012 to March 31, 2013 |
Completion date on/after April 1, 2013 and before April 1, 2015 (construction at least 10% complete at April 1, 2013) |
Completion date on/after April 1, 2015 OR Completion date on/after April 1, 2013 but construction NOT 10% complete at April 1, 2013 |
|---|---|---|---|
| Homeowner - Buyer eligible for HST/GST rebate | |||
| Purchase Price before HST/GST | |||
| Full HST or GST, paid at time of purchase | . | . | . |
| Rebate claimed at time of purchase (based on Provincial part of HST) | . | . | . |
| Final purchase price including Net HST or GST after receiving Rebate | . | . | . |
| Investor - Assuming Buyer meets criteria | |||
| Purchase Price before HST/GST | |||
| Full HST or GST, paid at time of purchase | . | . | . |
| Purchase Price including HST or GST paid by the investor at time of purchase | . | . | . |
| Rebate claimed after the investors can prove they have a tenant | . | . | . |
| Final purchase price including Net HST or GST after investor receives Rebate | . | . | . |
Email Us
The information you obtain at this site is not, nor is it intended to be, legal advice. You should consult a lawyer for individual advice regarding your own situation.
Copyright © 2012 by Spagnuolo & Company Real Estate Lawyers. All rights reserved. It is strictly prohibited to copy this calculator or its contents for use on any other webpage.